The Chic 09/30/2018
Place | Team | # Fish | Big Fish | Total Weight |
---|---|---|---|---|
1 | Shipe/Olson | 5 | 4lbs 11.5oz | 12lbs 3oz |
2 | Lineweaver/Hassler | 5 | 11lbs 11oz | |
3 | Simmons/Hipkins | 5 | 10lbs 7.5oz | |
4 | Mccumby/Horner | 5 | 10lbs 7oz | |
5 | Burrier/loy | 5 | 9lbs 11oz | |
6 | Erickson/Helsey | 5 | 7lbs 6oz | |
7 | Mills/Harbaugh | 2 | 4lbs 2oz | |
8 | Canoles/Canoles | 1 | 1lbs 11.5oz | |
9 | Lecallett/Saville | 0 | ||
10 | Funkhouser/Funkhouser | 0 | ||
11 | Nance/King | 0 | ||
12 | ||||
13 | ||||
14 | ||||
Event Gallery
[user-submitted-posts]